<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Architectural Images</title>
	<atom:link href="http://www.archimages.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archimages.com.au</link>
	<description>Architectural Images provides complete visualisation solutions for the architectural, planning, development and advertising industries.</description>
	<pubDate>Tue, 10 Aug 2010 12:01:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Terraces</title>
		<link>http://www.archimages.com.au/2010-winter/the-terraces/</link>
		<comments>http://www.archimages.com.au/2010-winter/the-terraces/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:49:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1779</guid>
		<description><![CDATA[Located at Boundary Street Rushcutters Bay next to the exclusive Advanx residential development, this new development sits comfortably alongside the established terraces in the neighbourhood. ]]></description>
			<content:encoded><![CDATA[<p>Located at 1G Boundary Street Rushcutters Bay next to the exclusive Advanx residential development, formerly the Advanx tyre and rubber factory. This development consists of 14 designed terrace homes over 4 levels with an internal area of 244m2 and an additional 46m2 of courtyards and outdoor terraces. Designed by Daryl Jackson Robin Dyke, each residence offers luxurious spaces, housing the finest materials, finishes, and inclusions. This development sits comfortably alongside the established terraces in the neighbourhood. Developed by Lindsay Bennelong Developments.</p>
<p>Architectural Images were commissioned to produce internal and external perspective images, animation, finishes boards, and a physical scale model for council purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/the-terraces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canberra Bushfire Compensation Hearing</title>
		<link>http://www.archimages.com.au/2010-winter/canberra-bushfire-compensation-hearing/</link>
		<comments>http://www.archimages.com.au/2010-winter/canberra-bushfire-compensation-hearing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:43:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1806</guid>
		<description><![CDATA[This model was created by Architectural Images as an exhibit for the Act Supreme Court hearing into the 2003 Canberra bushfires.]]></description>
			<content:encoded><![CDATA[<p>In 2003 the Canberra community was devastated by bushfires. Four people died, 470 homes were destroyed, and 2000 businesses, homes and vehicles were damaged. The insurable loss and subsequent repair bill was more than $450 million. The hearing is to determine whether ACT or NSW authorities, or both, are liable for damages from fires ignited by lightning in early January 2003. If the parties are successful the future compensation bill is estimated to be more than $75 million. Currently this case is adjourned until April 2011.</p>
<p>Architectural Images were commissioned to produce a physical scale model for the Act Supreme Court as an exhibit. This large model (2080mm x 2080mm) was machined from a 3D computer model by a 3-axis CNC controlled milling machine. This process produced highly accurate complex landform with a tolerance level of 0.1mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/canberra-bushfire-compensation-hearing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thomas Street, Bronte</title>
		<link>http://www.archimages.com.au/2010-winter/thomas-street-bronte/</link>
		<comments>http://www.archimages.com.au/2010-winter/thomas-street-bronte/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:34:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1801</guid>
		<description><![CDATA[This Torrens title home is located on a high aspect offering commanding wide views over the ocean and Bronte Beach.]]></description>
			<content:encoded><![CDATA[<p>This Torrens title home is located on a high aspect offering commanding wide views over the ocean and Bronte Beach. Currently being built for the luxury end of the market with features such as 4/5 bedrooms, 4 bathrooms, underground double garage with turntable, internal lift, cellar, deluxe master suite, study, home theatre, and a glass pool with a view out to Bronte Beach. Designed by Brian Meyerson Architects.</p>
<p>Architectural Images was commissioned to produce a photomontage image and an internal perspective image for marketing purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/thomas-street-bronte/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aldi Distribution Centre</title>
		<link>http://www.archimages.com.au/2010-winter/aldi-distribution-centre/</link>
		<comments>http://www.archimages.com.au/2010-winter/aldi-distribution-centre/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:28:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1797</guid>
		<description><![CDATA[After successfully establishing a foothold in New South Wales and Victoria, in recent years ALDI has turned its attention to Queensland.]]></description>
			<content:encoded><![CDATA[<p>ALDI Foods (ALDI) operates a chain of discount grocery outlets internationally. After successfully establishing a foothold in New South Wales and Victoria, in recent years ALDI has turned its attention to Queensland. This proposed distribution centre is located in Brendale near an existing industrial estate with easy access to the Bruce Highway, the Gateway Arterial Road network, other major roads, and to passenger and freight rail services to all areas. The port of Brisbane is just 19km away.</p>
<p>Architectural Images were commissioned to produce a physical scale model for planning purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/aldi-distribution-centre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Francis Street, Bondi</title>
		<link>http://www.archimages.com.au/2010-winter/francis-street-bondi/</link>
		<comments>http://www.archimages.com.au/2010-winter/francis-street-bondi/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:06:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1791</guid>
		<description><![CDATA[A new residential development designed by Brian Meyerson Architects and consisting of 17 boutique apartments.]]></description>
			<content:encoded><![CDATA[<p>A new residential development at Bondi Beach offering a choice of 17 boutique apartments. Brian Meyerson Architects are responsible for the contemporary design with light-filled open plan living spaces, designer finishes, and generous outdoor areas. This new development is located in a leafy cul-de-sac and a few minutes walk to the beach.</p>
<p>Architectural Images were commissioned to produce a photomontage image for marketing purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/francis-street-bondi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Axis</title>
		<link>http://www.archimages.com.au/2010-winter/axis/</link>
		<comments>http://www.archimages.com.au/2010-winter/axis/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:01:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1785</guid>
		<description><![CDATA[Located at 10-16 Norton Street, Upper Mt Gravatt, "Axis" consist of 96 apartments with open plan living and quality modern finishes. ]]></description>
			<content:encoded><![CDATA[<p>Located at 10-16 Norton Street, Upper Mt Gravatt, just one of four principal regional activity centres within Brisbane City. Axis will be one of the first new apartment projects to be developed in this area. This residential development consist of 96 apartments with open plan living and quality modern finishes. Designed by architects Cottee Parker the designers for the new Upper West Side development in Melbourne, Australia&#8217;s largest new multi-residential project.</p>
<p>Architectural Images were commissioned to produce a physical scale model and photomontage images for marketing purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/axis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traces - The Road as a Canvas</title>
		<link>http://www.archimages.com.au/2010-winter/traces-the-road-as-a-canvas/</link>
		<comments>http://www.archimages.com.au/2010-winter/traces-the-road-as-a-canvas/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:43:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1831</guid>
		<description><![CDATA[This exhibition by Bert Bongers presents the results of a number of explorations based on the theme "Traces".]]></description>
			<content:encoded><![CDATA[<p>This exhibition by Bert Bongers presents the results of a number of explorations of Traces. There are traces of peoples behaviours such as the skid marks of car tires, or traces of the hidden infrastructure of the urban environment as made visible by workers painting on the pavements. &#8220;My research and design approach generally focuses on making the invisible visible, demystifying, re-balancing the artificial and the natural environments, and making technology less sinister. The pieces in this exhibition demonstrate this approach in various ways, and invites the viewer to open up their senses and discover the non-obvious in our surroundings&#8221; says Mr Bongers.</p>
<p>June 2nd to July 10th at DAB LAB research gallery, UTS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/traces-the-road-as-a-canvas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Sydney</title>
		<link>http://www.archimages.com.au/2010-winter/creative-sydney/</link>
		<comments>http://www.archimages.com.au/2010-winter/creative-sydney/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:27:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1822</guid>
		<description><![CDATA[Creative Sydney provides an excellent platform to showcase the city's most creative architectural designs.]]></description>
			<content:encoded><![CDATA[<p>Creative Sydney provides an excellent platform to showcase the city&#8217;s most creative architectural designs. With various discussions, presentation and performances held over a week, Creative Sydney is a perfect platform to showcase and explore Sydney&#8217;s architectural industry. For more information please visit their website.</p>
<p>Creative Sydney is a series of free public events, held from 5-13 June at the Museum of Contemporary Art, Circular Quay. www.creativesydney.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/creative-sydney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Build 2010</title>
		<link>http://www.archimages.com.au/2010-winter/design-build-2010/</link>
		<comments>http://www.archimages.com.au/2010-winter/design-build-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:16:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1816</guid>
		<description><![CDATA[Design Build 2010 will showcase local and international building products, services and technologies.]]></description>
			<content:encoded><![CDATA[<p>Design Build 2010 will showcase local and international building products, services and technologies in Australia. The event is co-located with the CEDIA Expo 2010 and includes a newly design exhibition, a commercial building conference, excellence awards, product presentations and live demonstrations on the latest sustainable building products.</p>
<p>Melbourne Convention &amp; Exhibition Centre, 23rd to 25th June 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/design-build-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Architecture Without Paper</title>
		<link>http://www.archimages.com.au/2010-winter/architects-without-paper/</link>
		<comments>http://www.archimages.com.au/2010-winter/architects-without-paper/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:11:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Winter]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1812</guid>
		<description><![CDATA[Architecture without Paper is an extraordinary selection of works in audiovisual format, shown at the 11th Venice International Architecture Exhibition.]]></description>
			<content:encoded><![CDATA[<p>Architecture without Paper is an extraordinary selection of works in audiovisual format, shown at the 11th Venice International Architecture Exhibition, curated by the architects Soeldad del Pino and Ángel Fernández Alba. This exhibition aims to show the innovation and quality of the work being carried out on the Spanish scene today, represented by 15 young architecture studios that typify a fully consolidated, global &#8220;virtual architectural reality&#8221;. Their projects put the spotlight on a fresh, avant-garde architecture, one that serves the sensibilities and needs of society.</p>
<p>The exhibition is on at Instituto Cervantes 22-24 City Road Chippendale NSW from 8th June to15th July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-winter/architects-without-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shadow Diagrams</title>
		<link>http://www.archimages.com.au/2010-summer/shadow-diagrams/</link>
		<comments>http://www.archimages.com.au/2010-summer/shadow-diagrams/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:11:14 +0000</pubDate>
		<dc:creator>Architectural Images</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1472</guid>
		<description><![CDATA[Councils are increasingly requiring that shadow diagrams be prepared for DA applications.]]></description>
			<content:encoded><![CDATA[<p>Councils are increasingly requiring that shadow diagrams be prepared for DA applications. They are of particular significance wherever contention exists over the amount of overshadowing a development may impose upon an existing property.</p>
<p>Manually constructed diagrams using calculations, tables, charts and transparent overlays are near redundant as many CAD softwares now have tools for plotting and constructing diagrams. At Architectural Images, we generate shadow diagrams using a sophisticated technique based on accurate real world data, at the heart of which is a 3D CAD model of both the proposed site and its surrounding buildings.</p>
<p>Using this 3D CAD model technique, shadows can be produced for any time of the day or year, in any location across Australia or around the world. Landform and landscaping can be represented and technical data such as site longitude, latitude, sun altitude and azimuth specified. This method is highly accurate and accepted by the Land and Environment Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/shadow-diagrams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drummoyne Oval</title>
		<link>http://www.archimages.com.au/2010-summer/drummoyne-oval/</link>
		<comments>http://www.archimages.com.au/2010-summer/drummoyne-oval/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:10:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1511</guid>
		<description><![CDATA[Drummoyne Oval is about to get a $4.7 million facelift thanks to a Federal Government Community and Regional Infrastructure Project grant. ]]></description>
			<content:encoded><![CDATA[<p>Drummoyne Oval is about to get a $4.7 million facelift thanks to a Federal Government Community and Regional Infrastructure Project grant. The grant forms part of the Nation Building Economic Stimulus Plan. The work features an upgrade of the grandstand and construction of a new multipurpose facility. Also, thanks to a $1.7 million grant from the NSW Government the council has been able to lodge a DA for the installation of television broadcast night lighting. </p>
<p>Canada Bay mayor Angelo Tsirekas said &#8220;the upgrade will provide a quality community sporting, recreational and cultural area for our residents to utilize and enjoy&#8221;. Designed by Melocco and Moore Architects, Architectural Images was commissioned to produce photomontage images for council DA and PR purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/drummoyne-oval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PLC Senior School Centre</title>
		<link>http://www.archimages.com.au/2010-summer/plc-senior-school-centre/</link>
		<comments>http://www.archimages.com.au/2010-summer/plc-senior-school-centre/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:09:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1508</guid>
		<description><![CDATA[A new state-of-the-art Senior School Centre dedicated to the unique developmental and educational requirements of students in Years 11 and 12 will be constructed at PLC.]]></description>
			<content:encoded><![CDATA[<p>A new state-of-the-art Senior School Centre dedicated to the unique developmental and educational requirements of students in Years 11 and 12 will be constructed at PLC.</p>
<p>The new Senior School Centre has been designed to create a learning environment that creates the opportunity for students in their final years of formal school education to exercise their growing independence and responsibility as they transition to higher education or employment. It will incorporate educational facilities including 22 flexible, high visibility rooms for single and multiple classes, advanced information technology, a 260 seat lecture theatre, circular conference room with video conferencing facilities and an open common area with a coffee shop and space for students and teachers to meet. The centre is designed by PMDL Architecture. Architectural Images was commissioned to produce a marketing model for general exhibition and fundraising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/plc-senior-school-centre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nineteen</title>
		<link>http://www.archimages.com.au/2010-summer/nineteen/</link>
		<comments>http://www.archimages.com.au/2010-summer/nineteen/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:08:15 +0000</pubDate>
		<dc:creator>Architectural Images</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1504</guid>
		<description><![CDATA[This recently DA approved mixed commercial and residential development in Neutral Bay is due to commence construction mid this year.]]></description>
			<content:encoded><![CDATA[<p>This recently DA approved mixed commercial and residential development in Neutral Bay is due to commence construction mid this year. Designed by Melocco and Moore Architects, it is comprised of one, two and three bedroom apartments for the first home buyer and the investor market.Architectural Images was commissioned to produce photomontage images and a physical model for council purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/nineteen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freemans Ridge</title>
		<link>http://www.archimages.com.au/2010-summer/freemans-ridge/</link>
		<comments>http://www.archimages.com.au/2010-summer/freemans-ridge/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:07:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1502</guid>
		<description><![CDATA[Freemans Ridge is a new master planned development located at Horningsea Park, Cowpasture Road in Sydney’s south-west.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0mm 0mm 0pt;"><span style="font-size: small;"><span style="font-family: Swis721 BT;"><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">Freemans</span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU"> </span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">Ridge</span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU"> is a new master planned development located at </span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">Horningsea</span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU"> </span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">Park</span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">, </span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">Cowpasture Road</span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU"> in </span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">Sydney</span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">’s south-west. It is conveniently located within walking distance to many local services such as shopping, schools, parks and recreation facilities. <span style="color: #333333;">Planned over </span>a number of <span style="color: #333333;">stages, </span>land can be purchased with varying lot sizes, and house and land packages are available <span style="color: #333333;">from a range of </span></span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">Sydney</span><span style="mso-bidi-font-size: 11.0pt;" lang="EN-AU">’s premier <span style="color: #333333;">builders.</span></span></span></span></p>
<p class="MsoNormal" style="margin: 0mm 0mm 0pt;"><span lang="EN-AU"><span style="font-size: small; font-family: Swis721 BT;"> </span></span></p>
<p class="MsoNormal" style="margin: 0mm 0mm 0pt;"><span lang="EN-AU"><span style="font-size: small; font-family: Swis721 BT;">Architectural Images produced a marketing model with illuminated lot markers indicating propoerty “not for release”, “for sale”, and “sold”. The model is also enhanced with an interactive multimedia production that is projected on a large screen.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/freemans-ridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Forum</title>
		<link>http://www.archimages.com.au/2010-summer/the-forum/</link>
		<comments>http://www.archimages.com.au/2010-summer/the-forum/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:06:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1484</guid>
		<description><![CDATA[This recently DA approved development is ideally located on Oxford St in the heart of Bondi Junction]]></description>
			<content:encoded><![CDATA[<p>This recently DA approved development is comprised of 66 1, 2, and 3 bedroom apartments. Ideally located on Oxford St in the heart of Bondi Junction, &#8220;The Forum&#8221; is within walking distance to Westfield Shopping Centre, Paddington, Centennial Park, eastern suburbs beaches, the train station and bus interchange. Designed by Brian Meyerson Architects, each apartment is well positioned to maximise space and light with options for an outdoor terrace, winter garden or balcony.</p>
<p>Architectural Images was commissioned to produce photomontage images and a physical model for council purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/the-forum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haywards Bay</title>
		<link>http://www.archimages.com.au/2010-summer/haywards-bay/</link>
		<comments>http://www.archimages.com.au/2010-summer/haywards-bay/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:05:19 +0000</pubDate>
		<dc:creator>Architectural Images</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1513</guid>
		<description><![CDATA[Architectural Images recently updated the existing Haywards Bay marketing model. ]]></description>
			<content:encoded><![CDATA[<p>Architectural Images recently updated the existing Haywards Bay marketing model. The project is a prestige upmarket subdivision development with approximately 450 level home sites located 90 minutes south of Sydney and 15 minutes from Wollongong. Haywards Bay is in a unique location with over 200 acres of parkland reserve spanning almost 5kms of waterfront along the Macquarie Rivulet and Lake Illawarra. The model was inventively designed 8 years ago for new release stages to be updated without the model leaving the display centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/haywards-bay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Model City Time Lapse &amp; 3D lenticular</title>
		<link>http://www.archimages.com.au/2010-summer/model-city-time-lapse-3d-lenticular/</link>
		<comments>http://www.archimages.com.au/2010-summer/model-city-time-lapse-3d-lenticular/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:04:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1539</guid>
		<description><![CDATA[Sydney photographer Peter Murphy has produced a series of novel stereoscopic multimedia pieces and panoramic time-lapse videos for his exhibition "Model City".]]></description>
			<content:encoded><![CDATA[<p>Sydney photographer Peter Murphy has produced a series of novel stereoscopic multimedia pieces and panoramic time-lapse videos for his exhibition &#8220;Model City&#8221;. His latest work exploits breakthrough hardware and software technologies in the areas of auto-stereoscopic (no-glasses-required 3D) image capture and display, and panoramic video stitching and warping. At the same time there is a sense of the city as a toyland.</p>
<p>Customs House<br />
Red Room &amp; Media Wall, Ground Level<br />
26 November 2009 - 31 January 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/model-city-time-lapse-3d-lenticular/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powerhouse Museum&#8217;s DesignTECH</title>
		<link>http://www.archimages.com.au/2010-summer/1533/</link>
		<comments>http://www.archimages.com.au/2010-summer/1533/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:03:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1533</guid>
		<description><![CDATA[The best student work of the 2009 Higher School Certificate in Design and Technology as selected by the Powerhouse museum, are currently on show at the Sydney space.]]></description>
			<content:encoded><![CDATA[<p>The best student work of the 2009 Higher School Certificate in Design and Technology as selected by the Powerhouse museum, are currently on show at the Sydney space.</p>
<p>&#8220;This year&#8217;s exhibition showcases a diverse range of innovative and exciting projects. The high level of talent from young design students in New South Wales is remarkable&#8221; said Erika Dicker, Curator of Product Design at the Powerhouse Museum.</p>
<p>Creative but functional designs were favoured by the students, who came up with a folding kayak which converts to a shelter, a floating feeder for orphaned whale calves and an already award-winning electronic signalling system for motor bike riders. Other highlights of this year&#8217;s exhibition were puzzles designed especially for children with cerebral palsy, a set of flat-pack decorative lamps, and also a gown inspired by the Snowy Mountains made from recycled materials.</p>
<p>DesignTECH is showing at the Powerhouse Museum until 18 April 2010</p>
<p><a href="http://www.powerhousemuseum.com.au">www.powerhousemuseum.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/1533/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Architects &amp; artists fill Frank Lloyd Wright&#8217;s void</title>
		<link>http://www.archimages.com.au/2010-summer/architects-artists-fill-frank-lloyd-wrights-void/</link>
		<comments>http://www.archimages.com.au/2010-summer/architects-artists-fill-frank-lloyd-wrights-void/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:02:40 +0000</pubDate>
		<dc:creator>Architectural Images</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1516</guid>
		<description><![CDATA[To celebrate 50 years of the Guggenheim museum, Nancy Spector, chief curator of the New York art institution, invited scores of architects and artists to envisage a way to fill the atrium's void.]]></description>
			<content:encoded><![CDATA[<p>To celebrate 50 years of the Guggenheim museum, Nancy Spector, chief curator of the New York art institution, invited scores of architects and artists to envisage a way to fill the atrium&#8217;s void. When Frank Lloyd Wright designed the Guggenheim building, the vacuous space aimed to provoke inspiration from exhibitors and challenge artists with its empty &#8220;spatial canvas&#8221;.</p>
<p>Over the past 50 years, the space has elicited a plethora of innovative responses, which have been manifested in both site-specific solo shows and unique exhibition designs. Leaving behind the restrictions of practicality and realism, 200 creatives were asked to conjure up a proposal to fill the central void.</p>
<p>The exhibition &#8220;Contemplating the Void&#8221; features these ideal projects as renderings, from both emerging and world-renowned artists including Anish Kapoor, designers like Fernando and Humberto Campana and architects such as Álvaro Siza Vieira Arquitecto and BIG (Bjarke Ingels Group).</p>
<p>Solomon R. Guggenheim Museum from February 12 to April 28, 2010.</p>
<p><a href="http://www.guggenheim.org">www.guggenheim.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archimages.com.au/2010-summer/architects-artists-fill-frank-lloyd-wrights-void/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illuminating Exhibition unveiled at the MCA</title>
		<link>http://www.archimages.com.au/2010-summer/illuminating-exhibition-unveiled-at-the-mca/</link>
		<comments>http://www.archimages.com.au/2010-summer/illuminating-exhibition-unveiled-at-the-mca/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:01:29 +0000</pubDate>
		<dc:creator>Architectural Images</dc:creator>
		
		<category><![CDATA[2010 Summer]]></category>

		<guid isPermaLink="false">http://www.archimages.com.au/?p=1524</guid>
		<description><![CDATA[For the first time on Australian soil, the works of Olafur Eliasson are unveiled at the Sydney's Museum of Contemporary Art.
]]></description>
			<content:encoded><![CDATA[<p>For the first time on Australian soil, the works of Olafur Eliasson are unveiled at the Sydney&#8217;s Museum of Contemporary Art.</p>
<p>The first solo exhibition of the Icelandic-Danish artist will take over the top floor of Sydney&#8217;s cutting edge art space until 11 April 2010. &#8220;Take your Time&#8221; brings together two decades of work from major public and private collections, including never before seen works, encompassing photography, installations and sculptures. His multi-sensory works, which call on the audience to be active participants, feature lights, mirrors and built structures as well as integrating natural elements like water and moss.</p>
<p>Audience participation in Eliasson&#8217;s works reaches a climax in the &#8220;The cubic structural project&#8221;, a piece in which the viewer is invited to build their own structures from 300kgs of white Lego pieces set on a large table. Playing with light, smell, colour and water, take time to visit Eliasson&#8217;s work, as it proves to be a unique sensory experience.</p>
<p><a href="http://www.mca.com.au">www.mca.com.au</a></p>
]]></content:encoded>
